Home

מחובר דביק חולצה bax and puma apoptosis העיר שמיכה בוג

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to  Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells |  PLOS ONE
Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells | PLOS ONE

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis | HTML
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis | HTML

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Development of small-molecule PUMA inhibitors for mitigating  radiation-induced cell death. - Abstract - Europe PMC
Development of small-molecule PUMA inhibitors for mitigating radiation-induced cell death. - Abstract - Europe PMC

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

FBXL20 promotes breast cancer malignancy by inhibiting apoptosis through  degradation of PUMA and BAX - Journal of Biological Chemistry
FBXL20 promotes breast cancer malignancy by inhibiting apoptosis through degradation of PUMA and BAX - Journal of Biological Chemistry

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Differential contribution of Puma and Noxa in dual regulation of  p53‐mediated apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal

Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... |  Download Scientific Diagram
Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... | Download Scientific Diagram

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Ipatasertib induced PUMA/Bax dependent apoptosis. a, b Western blotting...  | Download Scientific Diagram
Ipatasertib induced PUMA/Bax dependent apoptosis. a, b Western blotting... | Download Scientific Diagram

Application of cryo-electron microscopy for investigation of Bax-induced  pores in apoptosis
Application of cryo-electron microscopy for investigation of Bax-induced pores in apoptosis

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis | HTML
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis | HTML

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* - Journal of Biological Chemistry
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* - Journal of Biological Chemistry

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Transcriptional upregulation of PUMA modulates endoplasmic reticulum  calcium pool depletion-induced apoptosis via Bax activation | Cell Death &  Differentiation
Transcriptional upregulation of PUMA modulates endoplasmic reticulum calcium pool depletion-induced apoptosis via Bax activation | Cell Death & Differentiation

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry